Recent Jackpot Winners in Nevada

Slot game | Amount | Casino | |
Wheel of Fortune | $1,180,000 | 7/27/2018 | |
Double Super Times Pay | $400,000 | 1/23/2018 | The M Resort |
Aristocrat Buffalo Grand | $820,777 | 11/17/2017 | |
Wheel of Fortune one dollar | $1,200,000 | 10/28/2017 | Paris Las Vegas |
Wheel of Fortune 25 cents | $343,000 | 6/4/2017 | |
Wheel of Fortune 25 cents | $725,000 | 4/25/2017 | Monte Carlo |
Wheel of Fortune 25 cents | $585,000 | 3/3/2017 | |
Wheel of Fortune $1 | $1.2 million | 1/29/2017 | New York-New York |
Wheel of Fortune $1 | $1.02 million | 5/6/2016 | |
Wheel of Fortune 25 cents | $743,402.56 | 12/8/2015 | SLS Las Vegas |
Quarter Mania | $173,811.99 | 8/21/2015 | |
Wheel of Fortune $1 | $1,271,032 | 8/30/2015 | Caesars Palace |
Wheel of Fortune 25¢ | $283,874.62 | 8/16/2015 | |
Wheel of Fortune 25¢ | $385,432.09 | 8/7/2015 | Michael Gaughan Airport Slots |
Wheel of Fortune $5 | $1,240,768.85 | 8/2/2015 | |
Wheel of Fortune $1 | $1,480,087.86 | 7/31/2015 | Aria |
Wheel of Fortune 25¢ | $378,849.61 | 7/17/2015 | |
Wheel of Fortune 25¢ | $1,026,896.66 | 6/27/2015 | Harrah's |
Wheel of Fortune $1 | $1,129,125.46 | 6/7/2015 | |
Powerbucks | $1,350,751.94 | 6/2/2015 | The Orleans |
Wheel of Fortune $5 | $1,088,148.40 | 5/30/2015 | |
Wheel of Fortune $1 | $1,247,364.72 | 5/23/2015 | Mandalay Bay |
Wheel of Fortune $5 | $1,177,546.85 | 5/8/2015 | |
Wheel of Fortune $1 | $1,273,261.47 | 4/25/2015 | Aliante Hotel & Casino |
Wheel of Fortune 25¢ | $202,301.81 | 3/29/2015 | |
Wheel of Fortune 25¢ | $360,276.19 | 3/29/2015 | Arizona Charlie's Boulder |
Wheel of Fortune $1 | $1,056,878.30 | 3/26/2015 | |
Megabucks | $10,744,293.40 | 3/14/2015 | Westgate Las Vegas Resort & Casino |
Powerbucks | $1,000,000.00 | 3/14/2015 | |
Wheel of Fortune 25¢ | $331,596.10 | 3/13/2015 | The Palazzo |
Wheel of Fortune 25¢ | $300,499.30 | 2/27/2015 | |
Wheel of Fortune 25¢ | $370,101.27 | 2/15/2015 | South Point |
Wheel of Fortune $1 | $1,043,041.84 | 1/31/2015 | |
Wheel of Fortune $25¢ | $497,205.89 | 1/28/2015 | Fremont |
Wheel of Fortune $1 | $1,181,926.02 | 1/25/2015 | |
Wheel of Fortune $5 | $1,133,102.80 | 1/17/2015 | Paris Las Vegas |
Wheel of Fortune 25¢ | $973,795.29 | 12/24/2014 | |
Wheel of Fortune $1 | $1,159,487.94 | 12/18/2014 | The Venetian |
Wheel of Fortune $5 | $1,304,148.95 | 12/11/2014 | |
Megabucks | $14,282,544.54 | 11/30/2014 | Rampart Casino |
Wheel of Fortune $1 | $1,200,557.12 | 11/15/2014 | |
Wheel of Fortune $1 | $1,610,422.62 | 10/18/2014 | The Cosmopolitan of Las Vegas |
Wheel of Fortune 50¢ | $509,377.57 | 10/10/2014 | |
Money Madness | $2,438,460.97 | 10/5/2014 | The Mirage |
Wheel of Fortune $5 | $1,193,195.23 | 9/25/2014 | |
Wheel of Fortune 50¢ | $1,627,439.87 | 9/6/2014 | The Venetian |
Wheel of Fortune 25¢ | $291,690.26 | 8/18/2014 | |
Wheel of Fortune 25¢ | $386,948.16 | 8/8/2014 | Hooters |
Wheel of Fortune $5 | $1,770,331.27 | 8/6/2014 | |
Wheel of Fortune 25¢ | $373,943.43 | 7/19/2014 | Cannery |
Wheel of Fortune 25¢ | $1,784,972.44 | 7/11/2014 | |
Wheel of Fortune 25¢ | $1,869,904.34 | 6/27/2014 | Flamingo |
Wheel of Fortune $1.00 | $1,094,560.56 | 6/7/2014 | |
Wheel of Fortune $1.00 | $2,694,775.14 | 5/26/2014 | Treasure Island |
Wheel of Fortune 25¢ | $201,352.99 | 3/10/2014 | |
Wheel of Fortune Video Slots 1¢ | $4,526,288.12 | 1/28/2014 | Caesars Palace |
- 03:06
Tiki Sun | Aristocrat - Big Win! Slot Machine Bonus
Featured - 04:04
Party in Rio | Aristocrat - Slot Machine Bonus w/ Retriggers
Featured - 02:19
Golden Axe - Aristocrat - Big Win! Slot Bonus Win
Featured - 01:33
More Hearts - Aristocrat - BIG WIN Slot Bonus - All 4 Games Unlocked!
Featured - 02:45
More Pearls | Aristocrat - BIG WIN! Slot Machine Bonus - All 4 Games Unlocked
Featured - 00:19
50 Lions - Aristocrat - Slot Jackpot Win (331x bet)
Featured - 00:13
Live Lobsters Dancing Nightly - HANDPAY Slot Jackpot Win
Featured - 01:18
Grease Video Slot - Too Pure to Be Pink Bonus (35x bet)
Featured - 00:49
Monopoly Party Train Slot - Free Parking Bonus Win
Featured - 00:49
MONOPOLY PARTY TRAIN | WMS - Big Win! Slot Machine Bonus
Featured - 03:22
Monopoly Party Train | WMS - Slot Bonus Big Win
Featured - 02:12
RUBY SLIPPERS | WMS - 20 SPINS RETRIGGERED | Wizard of Oz Slot Machine Bonus
Featured - 00:38
EPIC MONOPOLY | WMS - 3 WILD REELS TRANSFER - Slot Machine Bonus Win
Featured - 05:55
EPIC MONOPOLY | WMS - EPIC WIN! 10 Rolls w. X3 Multiplier | Slot Machine Bonus
Featured - 02:24
JACKPOT BLOCK PARTY | WMS - SUPER BIG WIN! Slot Machine Bonus
Featured - 00:26
Top O' Mornin' | WMS - MEGA BIG WIN! Slot Machine Win
Featured
Las Vegas Wheel Of Fortune
The most common and arguably the best Wheel of Fortune online gambling option is a creation from International Game Technology, often known as IGT. The leading software developer is also responsible for creating most of the popular Wheel of Fortune slot machines in Las Vegas.
Giant Wheel Of Fortune Game In Las Vegas
LAS VEGAS (KTNV) — A lucky woman from San Jose, California, won the top prize on a quarter Wheel of Fortune game at The Cosmopolitan of Las Vegas tonight. The woman won $204,671 after playing. Wheel of Fortune Slots is such a classic in the Las Vegas casinos, it's become an institution. It's hard to walk through any casino in Las Vegas without hearing that wheel spinning around and the shout from the game show that goes with it.